Gallery Rifle IRON SIGHTS Round Five
Division One Division Two
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 G. Collins Deddington & District 100 98 198 6 987 29 3 R. Campbell Grasshoppers 95 96 191 4 968 26
2 M. Loader Deddington & District 95 100 195 4 973 21 6 J. Thompson York R I 95 100 195 6 966 24
3 T. Hankey Wigan 98 98 196 5 974 20 2 M. King Portishead 96 93 189 3 952 18
4 J. H. Tweddell Felton 98 97 195 4 962 17 5 S. Amer Felton 96 98 194 5 936 15
5 R. Polton Carshalton 96 96 192 2 967 15 1 I. Stone Carshalton 94 94 188 2 947 14
6 B. Edmunds Carshalton 99 93 192 2 968 14 4 K. Upton Felton ncr ncr 0 0 570 10
Division Three Division Four
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
6 J. Richmond York R I 95 92 187 6 944 28 1 B. Gifford Derby 93 90 183 5 925 29
1 M. E. Chell Penrhiwpal S C 84 97 181 4 930 22 6 B. Lightfoot Carshalton 97 92 189 6 918 24
4 I. Foulner York R I 86 92 178 3 928 22 5 D. Worthington St. Giles Yarners 93 89 182 4 905 20
5 R. Nicholson Cumb News 90 92 182 5 922 20 2 M. J. Cain Felton 80 89 169 3 886 19
2 S. Webb Furness Marksmen 86 87 173 2 880 10 4 A. Plumpton Penrhiwpal S C ncr ncr 0 0 322 4
3 T. Hall Felton ncr ncr 0 0 0 0 3 B. West Carshalton ncr ncr 0 0 0 0
Division Five Division Six
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
2 M. Early Felton 94 90 184 6 745 24 1 S. Richardson Felton 91 95 186 6 931 27
1 P. Robertson York R I 89 87 176 4 882 22 6 C. Early Felton 88 92 180 4 910 23
3 R. W. Flemming Furness Marksmen 91 88 179 5 882 20 2 G. Rees Carshalton 91 89 180 4 893 19
6 D. Morley York R I ncr ncr 0 0 695 15 4 B. Knight-Simpson Carshalton 89 85 174 2 875 16
5 A. Jordinson St. Giles Yarners 81 79 160 3 806 10 5 G. Upton Felton 91 91 182 5 709 15
4 B. Plumpton Penrhiwpal S C ncr ncr 0 0 358 9 3 D. Simpson St. Giles Yarners ncr ncr 0 0 0 0
Division Seven Division Eight
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
2 C. Whitehead Penrhiwpal S C 89 93 182 5 909 26 3 A. Yates Derby 95 92 187 5 945 23
4 D. Caffery Penrhiwpal S C 89 96 185 6 908 26 2 D. Ideson Wellington Skipton 91 95 186 4 928 20
1 D. Ashworth Leyland Motors 85 87 172 3 899 24 5 Steve Craig Felton 87 87 174 3 897 16
6 J. Lawson Carshalton 87 91 178 4 859 14 4 J. P. Brown Carshalton 87 86 173 2 854 11
3 T. Grayston York R I 88 79 167 2 840 10 1 J. Clark Grasshoppers ncr ncr 0 0 0 0
5 T. Clark Carshalton 83 83 166 1 841 7
Division Nine
  Name Club     Scr Pts Agg Tot
3 Sue Craig Felton 89 90 179 5 873 22
1 D. Parker Penrhiwpal S C 87 91 178 4 711 19
5 C. Livingstone Cumb News 82 77 159 2 778 14
2 T. Bold Carshalton 80 85 165 3 731 13
4 D. Barclay Felton ncr ncr 0 0 0 0
Gallery Rifle ANY SIGHTS
Division One Division Two
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
1 M. Loader Deddington & District 100 100 200 6 1000 30 2 J. H. Tweddell Felton 100 97 197 7 983 31
2 G. Collins Deddington & District 100 98 198 4 992 24 3 S. Amer Felton 97 99 196 5 976 27
3 C. Thompson York R I 100 99 199 5 992 21 4 J. Thompson York R I 100 97 197 7 977 25
5 P. Collins Deddington & District 97 99 196 1 988 18 7 J. Smith Derby 94 95 189 3 967 23
4 P. Breheny Derby 97 100 197 3 981 12 5 D. Morrow Derby 88 90 178 1 957 20
6 S. Young Deddington & District 100 97 197 3 980 10 1 A. Fellerman Cumb News 96 95 191 4 956 13
6 K. Upton Felton 94 94 188 2 760 10
Division Three Division Four
  Name Club     Scr Pts Agg Tot   Name Club     Scr Pts Agg Tot
6 M. E. Chell Penrhiwpal S C 95 95 190 4 965 30 2 C. Pannall Derby 98 99 197 7 991 35
1 R. Bancroft Deddington & District 99 97 196 7 957 27 3 L. Davies Crewe 95 94 189 6 934 26
3 I. Foulner York R I 92 95 187 3 954 24 4 I. Davies Crewe 93 93 186 4 932 23
4 S. Walters Derby 96 96 192 5 953 23 5 R. Nicholson Cumb News 94 93 187 5 928 22
2 N. Andrews Deddington & District 94 88 182 2 930 16 6 S. Trobe Cumb News 79 77 156 2 887 18
7 B. Compton Carshalton 91 91 182 2 929 14 7 C. Whitehead Penrhiwpal S C 89 90 179 3 890 12
5 M. J. Cain Felton 96 98 194 6 924 11 1 T. Hall Felton ncr ncr 0 0 0 0
Division Five
  Name Club     Scr Pts Agg Tot internet:- www.target-shooting.org.uk
1 J. Liew Derby 94 94 188 6 942 30 Any Challenges must be received within 14 days!
3 P. Rouse Cumb News 94 93 187 5 914 24
2 G. Rouse Cumb News 90 86 176 3 898 20 30-Jan-11
4 M. Early Felton 92 95 187 5 737 18 Scorer: Ian Waghorn
5 D. Barclay Felton ncr ncr 0 0 0 0
6 C. Early Felton ncr ncr 0 0 0 0